FACILITY ENROLLMENT
We have been able to enrol primary, secondary and tertiary facilities within the state.
NASARAWA STATE LIST OF BHCPF ONE PHC PER WARD | |||
S/No | LGA | Ward | Health facility name |
1 | AKWANGA | GWANJE | PHC GWANJE |
2 | AKWANGA | ANDAHA | PHC ANDAHA |
3 | AKWANGA | MOROA | PHCC MOROA |
4 | AKWANGA | NINGO-BOHAR | PHC TABU |
5 | AKWANGA | AGYAGA | PHC RINZE |
6 | AKWANGA | AKWANGA EAST | PHC WAMBA ROAD |
7 | AKWANGA | AKWANGA WEST | PHC TOWN CLINIC |
8 | AKWANGA | NINGHA'AN | PHC BAYAN DUTSE |
9 | AKWANGA | NUNKU | PHC NUNKU |
10 | AKWANGA | GUDI | PHCC GUDI |
11 | AKWANGA | ANCHO | PHC ANCHO |
12 | AWE | TUNGA | PHC TUNGA |
13 | AWE | GALADIMA A | PHC AWE OLD TOWN |
14 | AWE | KANJE / ABUNI | PHC ABUNI |
15 | AWE | MAKWANGIJI | PHC BAURE |
16 | AWE | MADAKI | PHC JANGANGARI |
17 | AWE | AKIRI | PHCC AKIRI |
18 | AWE | JANGARU | MDGS JANGARU |
19 | AWE | WUSE | MDGS PHCC WUSE |
20 | AWE | RIBI | MPHCC RIBI |
21 | AWE | AZARA | PHC AZARA |
22 | DOMA | SARKIN DAWAKI | PHC TOWN CLINIC |
23 | DOMA | SABON GARI | PHC ARUMANGYE |
24 | DOMA | MADAUCH | ANGUWAN NUPAWA PHC |
25 | DOMA | MADAKI | ALARAMA PHC |
26 | DOMA | ALAGYE | PHC ALAGYE |
27 | DOMA | AKPANAJA | PHC AKPANAJA |
28 | DOMA | RUKUBI | PHC RUKUBI |
29 | DOMA | GALADIMA D | GALADIMA MODEL PHC |
30 | DOMA | AGBASHI | PHC OKPATTA |
31 | DOMA | DOKA | PHC DOKA |
32 | KARU | KARSHI 1 | PHC KARSHI |
33 | KARU | ASO KODOPE | PHC KODOPE |
34 | KARU | KARU | PHC KARU |
35 | KARU | BAGAJI AGADA | PHC BAGAJI |
36 | KARU | KARSHI 2 | PHC ARA SABO |
37 | KARU | GITATA | PHC GITATA |
38 | KARU | TATTARA KONDORO | PHC TATTARA |
39 | KARU | KEFFI SHANU BETTI | PHC ANGWAN GWANDARA |
40 | KARU | UKE | PHCC GORA |
41 | KARU | PANDA/KARE | PHCC PANDA |
42 | KARU | GURKU / KABUSU | PHC GURKU I |
43 | KEANA | IWAGU | PHC IWAGU |
44 | KEANA | AMIRI | MPHC AMIRI |
45 | KEANA | OBENE | PHC DEMKA |
46 | KEANA | ALOSHI | PHC ALOSHI |
47 | KEANA | KADARKO | MPHC KADARKO |
48 | KEANA | AGAZA | PHC AGAZA |
49 | KEANA | GALADIMA K | PHC KPALEV |
50 | KEANA | OKI | PHC AGBARAGBA |
51 | KEANA | MADAKI | PHC GIZA |
52 | KEANA | KWARA | PHC KWARA |
53 | KEFFI | TUDUN KOFA | PRIMARY HEALTH CARE KOFA PADA, KEFFI |
54 | KEFFI | YARA | PHC MAIN MARKET KEFFI |
55 | KEFFI | LIMAN ABAJI | PHC TSOHONKASUWA |
56 | KEFFI | ANGWAN RIMI | PRIMARY HEALTH CARE, ANGWAN JABA |
57 | KEFFI | JIGWADA | PRIMARY HEALTH CARE KAIBONMADA |
58 | KEFFI | SABON-GARI | PRIMARY HEALTH CARE SABON-GARI |
59 | KEFFI | IYA 2 | PRIMARY HEALTH CARE ANGWANWAJI, KEFFI |
60 | KEFFI | GANGAREN TUDU | PHC K/MADA |
61 | KEFFI | GORIYA | PHC GAUTA |
62 | KEFFI | IYA 1 | PHC A/NINZO |
63 | KOKONA | AMBA | PHC AMBA |
64 | KOKONA | GARAKU | PRIMARY HEALTH CARE CLINIC 1,GARAKU |
65 | KOKONA | DARI | PHC DARI |
66 | KOKONA | KOKONA | PHCC KOKONA |
67 | KOKONA | KOFAR GWARI | PHCC KOFAR GWARI |
68 | KOKONA | YELWA | PHC YELWA BASSA |
69 | KOKONA | HADERI | PHCC SABON GIDA |
70 | KOKONA | BASSA | PHCC BASSA |
71 | KOKONA | KOYA | PHCC KANA-APAWU |
72 | KOKONA | AGWADA | NMPHC AGWADA |
73 | KOKONA | NINKORO | PHCC NINKORO |
74 | LAFIA | KEFFIN WAMBAI | PHC B.A.D. |
75 | LAFIA | ARIKYA MANKWAR | PHC FADAMA NORTH |
76 | LAFIA | CHIROMA | MODEL PHC CENTRE TUDUNKAURI |
77 | LAFIA | AGYARAGU TOFA | PHC AGYARAGU YAKUBU |
78 | LAFIA | ASHIGE/UGGAH | FADAMA SOUTH |
79 | LAFIA | MAKAMA | PHC IGIBI |
80 | LAFIA | ASSAKIO | PHC TUGAN NUPAWA |
81 | LAFIA | WAKWA | PHC MARARABA AKUNZA |
82 | LAFIA | GAYAM | PHC DOMA ROAD |
83 | LAFIA | SHABU KWAN | MCHC SHABU |
84 | LAFIA | AKURBA | PHCC BAKIN RIJIYA |
85 | LAFIA | ADOGI | PHC ADOGI |
86 | LAFIA | ZANWA | PHC ANGWAN TONI |
87 | NASARAWA | ODU | PHC MARARABA UDEGE |
88 | NASARAWA | ARA 1 | PHCC 1 ARA |
89 | NASARAWA | LOKO | PHC LOKO 1 |
90 | NASARAWA | NASARAWA EAST | PHCC ANGWAN MALLAM |
91 | NASARAWA | ODENIN GIDA | PHC ODENIN GIDA |
92 | NASARAWA | LAMINGA | PHC MARMARA |
93 | NASARAWA | AKUM | PHC AKUM |
94 | NASARAWA | ONDA/KANA | PHCC ONDA |
95 | NASARAWA | ARAII | PHCC KURUDU |
96 | NASARAWA | TUNGA/BAKONO | PHCC BAKONO |
97 | NASARAWA | GUTO/AISA | PHCC OGUMA |
98 | NASARAWA | NASARAWA CENTRAL | PHCC PADA NASARAWA |
99 | NASARAWA | AKUM | PHC AMAKU |
100 | NASARAWA | ODENIN MAGAJI | PHC ODENIN MAGAJI |
101 | NASARAWA | NASARAWA NORTH | PHC GUNKI |
102 | NASARAWA | NASAWARA MAINTOWN | PHC SAGBAGYI |
103 | NASARAWAEGGON | OGBA / UBBE | PHC UBBE |
104 | NASARAWAEGGON | MADA STATION | PHCC MADA STATION |
105 | NASARAWAEGGON | ENDE | PHC WOWYEN |
106 | NASARAWAEGGON | LAMBAGA / ARIKPA | PHC LAMBAGA NORTH |
107 | NASARAWAEGGON | KAGBU | PHC KAGBU A |
108 | NASARAWAEGGON | UMME | PHC BAKYENO |
109 | NASARAWAEGGON | LIZZIN / EZZEN | PHC KWARI EHA |
110 | NASARAWAEGGON | ALUSHI GINDA | PHC GINDA B |
111 | NASARAWAEGGON | IGGAH/BURUMBURUM | PHC IGGAH |
112 | NASARAWAEGGON | WAKAMA | PHC AKPATA |
113 | NASARAWAEGGON | IKKA/WANGIBI | PHC LANGALANGA |
114 | NASARAWAEGGON | NASARAWA EGGON | PHCC NASARAWA EGGON |
115 | NASARAWAEGGON | OGBAGI/AKUNJI | PHC OGBAGI |
116 | NASARAWAEGGON | ALOGANI | PHC ALOGANI SOUTH |
117 | OBI | AGWATASHI | PRIMARY HEALTH CARE CENTER AGWATASHI |
118 | OBI | DADDERE | PHCC DADDERE |
119 | OBI | OBI | PHCC OBI 1 |
120 | OBI | GIDAN AUSA 1 | PHCC AGYARAGU |
121 | OBI | GIDAN AUSA 2 | PHCC ABIOGA |
122 | OBI | TUDUN ADABU | PHCC TUDUN ADABU |
123 | OBI | DUDUGURU | PHC DUDUGURU |
124 | OBI | KYAKALE | PHC KYAKALE |
125 | OBI | GWADENYE | PHC GWADENYE |
126 | TOTO | GARAGWA | PHCC ARABA |
127 | TOTO | UGYA | PHC UGYA |
128 | TOTO | TOTO | MPHC TOTO |
129 | TOTO | KATAKPA | PHC KATAKPA |
130 | TOTO | SHAFA KWOTTO | PHC SHAFA KWOTTO |
131 | TOTO | GWARGWADA | PHC GWARGWADA |
132 | TOTO | SHAFA ABAKPA | PHC SHAFA ABAKPA |
133 | TOTO | KANYEHU | PHC KANYEHU |
134 | TOTO | UMAISHA | NMPHC UMAISHA |
135 | TOTO | DAUSU | PHC DAUSU |
136 | TOTO | SHEGE | PHC SHEGE |
137 | TOTO | KARMO BUGA | PHC NAKUSE |
138 | WAMBA | WAMBA EAST | MODEL PHC CENTER WAMBA |
139 | WAMBA | ARUM | PHC CHUGBU |
140 | WAMBA | WAYO | PHC WAYO MATI |
141 | WAMBA | NAKERE | PHC NAKERE |
142 | WAMBA | WAMBA WEST | PRIMARY HEALTHCARE, GWAGI |
143 | WAMBA | GITTA | PHC M/GONGON |
144 | WAMBA | KWARRA | PHC KWARA |
145 | WAMBA | KONVAH | PHC KWABE |
146 | WAMBA | MANGAR | YASHI MADAKI PHC |
147 | WAMBA | JIMIYA | PHC AMBAKA |
148 | KWANDERE | KWANDERE | MODEL COMP.HEALTH CENTRE KWANDERE |
149 | KARU | KARU WARD | PHC MASAKA |
150 | KARU | KARU WARD | PHC NYANYA GBAGI |
151 | KARU | ASO KODAPE | PHC NYANYA GWANDARA |
152 | KARU | KARSHI 2 WARD | PHC NYANYA ALGON KARU |
153 | KARU | KARU WARD | PHC RUGAN JULI |
154 | KARU | ASO KODAPE WARD | PHC ASOPADA |
155 | KARU | ASO KODAPE WARD | PHC LUVU MADAKI |
156 | KARU | UKE WARD | PHC DAMAKASHA |
157 | LAFIA | CHIROMA WARD | PHC LAFIA EAST |
158 | LAFIA | CHIROMA WARD | PHC WADATA |
159 | LAFIA | ASSAKIO WARD | PHC TUGAN NUPAWA |
160 | LAFIA | AKURBA WARD | PHC AKURBA |
- DALHATU ARAF SPECIALIST HOSPITAL LAFIA.
- MODEL HOSPITAL AKWANGA
- GENERAL HOSPITAL AWE
- GENERAL HOSPITAL DOMA
- GENERAL HOSPITAL GARAKU
- GENERAL HOSPITAL KEANA
- GENERAL HOSPITAL KEFFI
- FEDERAL MEDICAL CENTER KEFFI
- GENERAL HOSPITAL MARARABA UDEGE
- GENERAL HOSPITAL OBI
- GENERAL HOSPITAL PANDA
- GENERAL HOSPITAL TOTO
- GENERAL HOSPITAL UMAISHA
- GENERAL HOSPITAL WAMBA
- GENERAL HOSPITAL NASARAWA EGGON
- MODEL HOSPITAL NASARAWA
- GENERAL HOSPITAL UKE.
- GENERAL HOSPITAL AGBASHI
YET TO BE ENROLLED
YET TO BE ENROLLED
YET TO BE ENROLLED
YET TO BE ENROLLED
YET TO BE ENROLLED